I realize that in our silly system, the popular vote means very little (something I have a hard time explaining to European friends), but a four million vote advantage for Biden puts to rest any doubt about the will of the American people.
Biden - 70,601,381 Trump - 67,292,924 (18:27 EST) Wednesday
Biden - 70,946,397 Trump - 67,503,604 (19:31)
Biden - 71,614,986 Trump - 68,051,153 (01:11) Thursday
Biden - 71,619,285 Trump - 68,052,419 (02:11)
Biden - 71,652,779 Trump - 68,094,804 (04:43)
Biden - 71,659,189 Trump - 68,096,745 (06:39)
Biden - 71,705,151 Trump - 68,101,133 (08:33)
Biden - 71,769,478 Trump - 68,117,091 (09:37)
Biden - 71,848,450 Trump - 68,159,550 (11:14)
Biden - 71,979,638 Trump - 68,263,020 (11:49)
Biden - 72,179,213 Trump - 68,415,170 (14:24)
Biden - 73,632,989 Trump - 69,607,417 (21:10)
Biden - 73,736,051 Trump - 69,655,186 (03:32) Friday
Biden - 74,566,731 Trump - 70, 396,573 (Sunday 08NOV20)
No comments:
Post a Comment
If you can't say something nice, say it here.